Max Lajoie
Maxime Lajoie
Born: November 5, 1997
Calgary, AB
Position: D
Height: 6'0"
Weight: 181
Shoot/Catch: Left
Career: 2013-2024
Major league statistics
Max Lajoie scored 54 goals and recorded 237 assists in his 539-game career with the Swift Current Broncos, Belleville Senators, Brampton Beast, Chicago Wolves, Toronto Marlies and Coachella Valley Firebirds. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Swift Current Broncos |
Brampton Beast |
Belleville Senators |
Chicago Wolves |
Toronto Marlies |
Coachella Valley Firebirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Swift Current Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Swift Current Broncos | 72 | 7 | 34 | 41 | 22 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Swift Current Broncos | 62 | 8 | 29 | 37 | 28 | -21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Swift Current Broncos | 68 | 7 | 35 | 42 | 26 | +20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Belleville Senators | 56 | 1 | 14 | 15 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1.6 |
2017-18 | ECHL | Brampton Beast | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Belleville Senators | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | AHL | Belleville Senators | 48 | 4 | 13 | 17 | 24 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 6.1 |
2020-21 | AHL | Chicago Wolves | 27 | 6 | 15 | 21 | 24 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 13.3 |
2021-22 | AHL | Chicago Wolves | 60 | 4 | 29 | 33 | 10 | +11 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 4.4 |
2022-23 | AHL | Chicago Wolves | 63 | 11 | 34 | 45 | 58 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 122 | 9.0 |
2023-24 | AHL | Toronto Marlies | 51 | 4 | 20 | 24 | 31 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 4.6 |
2024-25 | AHL | Coachella Valley Firebirds | 27 | 2 | 13 | 15 | 16 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
Totals | 539 | 54 | 237 | 291 | 253 | -3 | 19 | 0 | 0 | 0 | 0 | 0 | 520 | 10.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | WHL | Swift Current Broncos | 4 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Swift Current Broncos | 14 | 1 | 8 | 9 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Chicago Wolves | 18 | 4 | 4 | 8 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 34 | 11.8 |
2023-24 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 39 | 6 | 14 | 20 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 15.4 |